Feature | Value |
---|---|
ABS | Standard |
AdaptiveCruiseControl | Standard |
AdaptiveDrivingBeam | Standard |
AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st and 2nd Rows |
AutoReverseSystem | Standard |
AutomaticPedestrianAlertingSound | Standard |
BatteryType | Lithium-Ion/Li-Ion |
BedType | Not Applicable |
BlindSpotIntervention | Standard |
BlindSpotMon | Standard |
BodyCabType | Not Applicable |
BodyClass | Sedan/Saloon |
BusFloorConfigType | Not Applicable |
BusType | Not Applicable |
CAN_AACN | Standard |
CIB | Standard |
CustomMotorcycleType | Not Applicable |
DaytimeRunningLight | Standard |
Doors | 4 |
EDR | Standard |
ESC | Standard |
EVDriveUnit | Dual Motor |
ElectrificationLevel | BEV (Battery Electric Vehicle) |
ErrorCode | 1 |
ErrorText | 1 - Check Digit (9th position) does not calculate properly |
ForwardCollisionWarning | Standard |
FuelTypePrimary | Electric |
GVWR | Class 1: 6,000 lb or less (2,722 kg or less) |
GVWR_to | Class 1: 6,000 lb or less (2,722 kg or less) |
KeylessIgnition | Standard |
LaneCenteringAssistance | Optional |
LaneDepartureWarning | Standard |
LaneKeepSystem | Standard |
LowerBeamHeadlampLightSource | LED |
Make | TESLA |
MakeID | 441 |
Manufacturer | TESLA, INC. |
ManufacturerId | 955 |
Model | Model 3 |
ModelID | 17834 |
ModelYear | 2023 |
MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable |
OtherEngineInfo | Dual Motor – Performance |
OtherRestraintSystemInfo | Type 2 manual seatbelts (FR, SR*3) / PODS |
ParkAssist | Optional |
PedestrianAutomaticEmergencyBraking | Standard |
PlantCity | FREMONT |
PlantCountry | UNITED STATES (USA) |
PlantState | CALIFORNIA |
RearAutomaticEmergencyBraking | Standard |
RearCrossTrafficAlert | Standard |
RearVisibilitySystem | Standard |
SeatBeltsAll | Manual |
SeatRows | 2 |
Seats | 5 |
SemiautomaticHeadlampBeamSwitching | Standard |
SteeringLocation | Left-Hand Drive (LHD) |
TPMS | Direct |
TractionControl | Standard |
TrailerBodyType | Not Applicable |
TrailerType | Not Applicable |
TransmissionSpeeds | 1 |
TransmissionStyle | Automatic |
VIN | 5YJ3E1EC2PF000001 |
VehicleDescriptor | 5YJ3E1EC*PF |
VehicleType | PASSENGER CAR |
thanks for nhtsa.dot.gov